4S6TMP.com — Maidenhead locator, distance, bearing, and map visualization
| Field | Longitude | Latitude | Example |
|---|---|---|---|
| AA | 180°W – 160°W | 90°S – 80°S | AA00 |
| IO | 0° – 20°E | 50°N – 60°N | IO91 (London) |
| FN | 80°W – 60°W | 40°N – 50°N | FN31 (New York) |
| DM | 120°W – 100°W | 30°N – 40°N | DM04 (Los Angeles) |
| Field | Longitude | Latitude | Example |
| JO | 20°E – 40°E | 50°N – 60°N | JO52 (Berlin) |
| JN | 0° – 20°E | 40°N – 50°N | JN48 (Paris) |
| JM | 20°W – 0° | 30°N – 40°N | JM76 (Madrid) |
| QF | 140°E – 160°E | 30°S – 20°S | QF56 (Sydney) |
The Maidenhead Locator System (also called QTH Locator or Grid Square) was developed in 1980 for VHF contesting. It divides the world into a hierarchical grid of squares, making it easy to communicate location concisely.
A 6-character grid square provides approximately 5 km × 5 km precision — sufficient for most amateur radio purposes. For higher precision, 8-character grids (subdividing further) are sometimes used in microwave contests.
The grid is used for:
A grid square like FN31pr breaks down as: